First Day of School
9:30 am – 12:00 pm
September 3, 2024
- 9:30 - TA for all new students
- 10:30 - TA for all returning students
- 11:15 - school-wide assembly
- 12:00 - dismissal
9:30 am – 12:00 pm
September 3, 2024
8:30 am – 2:45 pm
September 4, 2024 – September 6, 2024
TIME | Wednesday
Sept 4 |
Thursday
Sept 5 |
Friday
Sept 6 |
|
TA | 8:30-9:10 | |||
Block A | 9:15-9:45 | A (Mon P1) | A (Tues P5) | A (Thurs P3) |
Block B | 9:50-10:20 | B (Mon P3) | B (Wed P1) | B (Thurs P4) |
Block C | 10:25-10:55 | C (Mon P4) | C (Wed P2) | C (Thurs P5) |
Block D | 11:00-11:30 | D (Mon P5) | D (Wed P3) | D (Fri P1) |
LUNCH | 11:35-12:15 | |||
Block E | 12:20-12:50 | E (Tues P1) | E (Wed P4) | E (Fri P2) |
Block F | 12:55-1:25 | F (Tues P2) | F (Wed P5) | F (Fri P3) |
Block G | 1:30-2:00 | G (Tues P3) | G (Thurs P1) | G (Fri P4) |
Block H | 2:05-2:45 | H (Tues P4) | H (Thurs P2) | H (Fri P5) |
8:30 am – 2:45 pm
September 4, 2024 – September 6, 2024
TIME | Wednesday
Sept 4 |
Thursday
Sept 5 |
Friday
Sept 6 |
|
TA | 8:30-9:10 | |||
Block A | 9:15-9:45 | A (Mon P1) | A (Tues P5) | A (Thurs P3) |
Block B | 9:50-10:20 | B (Mon P3) | B (Wed P1) | B (Thurs P4) |
Block C | 10:25-10:55 | C (Mon P4) | C (Wed P2) | C (Thurs P5) |
Block D | 11:00-11:30 | D (Mon P5) | D (Wed P3) | D (Fri P1) |
LUNCH | 11:35-12:15 | |||
Block E | 12:20-12:50 | E (Tues P1) | E (Wed P4) | E (Fri P2) |
Block F | 12:55-1:25 | F (Tues P2) | F (Wed P5) | F (Fri P3) |
Block G | 1:30-2:00 | G (Tues P3) | G (Thurs P1) | G (Fri P4) |
Block H | 2:05-2:45 | H (Tues P4) | H (Thurs P2) | H (Fri P5) |
8:30 am – 2:45 pm
September 4, 2024 – September 6, 2024
TIME | Wednesday
Sept 4 |
Thursday
Sept 5 |
Friday
Sept 6 |
|
TA | 8:30-9:10 | |||
Block A | 9:15-9:45 | A (Mon P1) | A (Tues P5) | A (Thurs P3) |
Block B | 9:50-10:20 | B (Mon P3) | B (Wed P1) | B (Thurs P4) |
Block C | 10:25-10:55 | C (Mon P4) | C (Wed P2) | C (Thurs P5) |
Block D | 11:00-11:30 | D (Mon P5) | D (Wed P3) | D (Fri P1) |
LUNCH | 11:35-12:15 | |||
Block E | 12:20-12:50 | E (Tues P1) | E (Wed P4) | E (Fri P2) |
Block F | 12:55-1:25 | F (Tues P2) | F (Wed P5) | F (Fri P3) |
Block G | 1:30-2:00 | G (Tues P3) | G (Thurs P1) | G (Fri P4) |
Block H | 2:05-2:45 | H (Tues P4) | H (Thurs P2) | H (Fri P5) |